Whether you are a first time home buyer or an Investor,
The Beach, The lifestyle, The attitude, The Entertainment and of course The Friends.
Come live in
| 90-day Market Stats for Single Family properties in | |||
| Median List Price: | $738,740 | Average List Price: | $1,030,560 |
| Total Inventory: | 420 | Price Per Square Foot: | $288/SqFt |
| Average Home Size: | 2,932 SqFt | Median | 7,070 |
| Average # Beds: | 3.92 | Average # Baths: | 3.48 |
| Homes Absorbed: | 22 | Newly Listed: | 19 |
| Days on Market: | 170 days | Average Age: | 23 years |
| Data provided by and ©2011 Altos Research LLC | |||
Call me today for your free customized list of properties.
__________ Information from ESET Smart Security, version of virus signature database 6499 (20110927) __________
The message was checked by ESET Smart Security.
http://www.eset.com

No comments:
Post a Comment