The VA department of housing will be reducing their Funding Fee starting October 1st 2011.
See the new schedule of fees below
| Purchase Loans Funding Before October 1st, 2011 | ||
| Down Payment | Active Duty | Reserves/NG |
| 0% to 4.99% | 2.20% | 2.40% |
| 5% to 9.99% | 1.50% | 1.75% |
| 10% + | 1.25% | 1.50% |
| Second time use, purchase of an eligible property | ||
| Down Payment | Active Duty | Reserves/NG |
| 0% to 4.99% | 3.30% | 3.30% |
| 5% to 9.99% | 1.50% | 1.75% |
| 10% + | 1.25% | 1.50% |
| Purchase Loans Funding On or After October 1st, 2011 | ||
| Down Payment | Active Duty | Reserves/NG |
| 0% to 4.99% | 1.40% | 1.65% |
| 5% to 9.99% | 0.75% | 1.00% |
| 10% + | 0.50% | 0.75% |
| Second time use, purchase of an Eligible Property | ||
| Down Payment | Active Duty | Reserves/NG |
| 0% to 4.99% | 2.80% | 2.80% |
| 5% to 9.99% | 0.75% | 1.00% |
| 10% + | 0.50% | 0.75% |
No comments:
Post a Comment