| 90-day Market Stats for Single Family properties in SAN CLEMENTE, CA as of September 23 2011 |
|||
| Median List Price: | $738,740 | Average List Price: | $1,030,560 |
| Total Inventory: | 420 | Price Per Square Foot: | $288/SqFt |
| Average Home Size: | 2,932 SqFt | Median Lot Size: | 7,070 |
| Average # Beds: | 3.92 | Average # Baths: | 3.48 |
| Homes Absorbed: | 22 | Newly Listed: | 19 |
| Days on Market: | 170 days | Average Age: | 23 years |
| Data provided by and ©2011 Altos Research LLC | |||
